Huey hum dost jiske (Record no. 20422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230515114125.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230515b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8187231165 |
| Terms of availability | Rs 100 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.43/HUS/H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Husain, Mujtaba |
| 9 (RLIN) | 2312 |
| 245 ## - TITLE STATEMENT | |
| Title | Huey hum dost jiske |
| Statement of responsibility, etc. | Mujtaba Husian. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Takhleeqkar Publishers, |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 140p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urdu Poets |
| 9 (RLIN) | 2313 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urdu Poets Collection |
| 9 (RLIN) | 2314 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 891.43/HUS/H | 109678 | 15/05/2023 | 15/05/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 891.43/HUS/H | 109679 | 15/05/2023 | 15/05/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 891.43/HUS/H | 109680 | 15/05/2023 | 15/05/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 891.43/HUS/H | 109681 | 15/05/2023 | 15/05/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 891.43/HUS/H | 109682 | 15/05/2023 | 15/05/2023 | Education books |
