Rabta (Record no. 20423)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230515113845.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230515b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Rs 90 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.43/PAU/R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paul. Joginder |
| 9 (RLIN) | 2315 |
| 245 ## - TITLE STATEMENT | |
| Title | Rabta |
| Statement of responsibility, etc. | Joginder Paul. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Takhleeqkar Paul. |
| Date of publication, distribution, etc. | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Resrach And Criticism |
| 9 (RLIN) | 2316 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education |
| 9 (RLIN) | 2317 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 491.43/PAU/R | 109593 | 15/05/2023 | 15/05/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 491.43/PAU/R | 109594 | 15/05/2023 | 15/05/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 491.43/PAU/R | 109595 | 15/05/2023 | 15/05/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 491.43/PAU/R | 109596 | 15/05/2023 | 15/05/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 491.43/PAU/R | 109597 | 15/05/2023 | 15/05/2023 | Education books |
