Kozier & Erb's fundamentals of nursing (Record no. 20590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00955nam a22002777a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230524153205.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230524b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789353060466 |
| Price | দাম | Rs 1999 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.73/BER/F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Berman, Audrey... et.al |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Kozier & Erb's fundamentals of nursing |
| Sub title | উপআখ্যা | concepts, process, and practice |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Audrey Berman, Shirlee J Snyder, Geralyn Frandsen, Shirley Prakash and Gladys Nesamary. |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 10th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Noida: |
| Name of publisher | প্রকাশকের নাম | Pearson, |
| Date of publication | প্রকাশ কাল | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1533p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing--Practice |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | author |
| Personal name | ব্যাক্তিনাম | Berman, Audrey, |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | author |
| Personal name | ব্যাক্তিনাম | Snyder, Shirlee J , |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | author |
| Personal name | ব্যাক্তিনাম | Frandsen, Geralyn, |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | author |
| Personal name | ব্যাক্তিনাম | Prakash, Shirley |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | author |
| Personal name | ব্যাক্তিনাম | Nesamary, Gladys |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102874 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102875 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102876 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102877 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102878 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102879 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102880 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102881 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102882 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102883 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102884 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102885 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102886 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102887 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102888 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102889 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102890 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102891 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102892 | 24/05/2023 | 24/05/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/06/2022 | 1999.00 | 610.73/BER/F | 102893 | 24/05/2023 | 24/05/2023 | Nursing Books |
