Text book of ear, nose, throat and head and neck surgery (Record no. 20602)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00874nam a22002897a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230601123600.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230601b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789387964211 |
| Price | দাম | Rs 1095 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.74/HAZ/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Hazarika, P. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Text book of ear, nose, throat and head and neck surgery |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | P Hazarika, Nayak, and R Balakrishnan |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi: |
| Name of publisher | প্রকাশকের নাম | CBS Publishers, |
| Date of publication | প্রকাশ কাল | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 734p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Neck--Surgery |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nose--Surgery |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Otolaryngology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Throat--Surgery |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Ear--Surgery |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Head--Surgery |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | author. |
| Personal name | ব্যাক্তিনাম | Nayak |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | author. |
| Personal name | ব্যাক্তিনাম | Balakrishnan, R |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106460 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106461 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106462 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106463 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106464 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106465 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106466 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106467 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106468 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106469 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106470 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106471 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106472 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106473 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106474 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106475 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106476 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106477 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106478 | 01/06/2023 | 01/06/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1095.00 | 610.74/HAZ/T | 106479 | 01/06/2023 | 01/06/2023 | Nursing Books |
