Advertising and sales promotion (Record no. 20612)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00645nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230605114017.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230605b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789352026197 |
| Price | দাম | Rs 675 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 659.1/MIS/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Mishra, M N |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Advertising and sales promotion |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | M N Mishra and P N Harikumar |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi: |
| Name of publisher | প্রকাশকের নাম | HImalaya Publishing |
| Date of publication | প্রকাশ কাল | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 226p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Journalism- Promotion |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Sales Promotion |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | author |
| Personal name | ব্যাক্তিনাম | Harikumar, P N |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JMC Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Journalism and Mass Communication | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 1 | 659.1/MIS/A | 107616 | 02/08/2024 | 10/07/2024 | 05/06/2023 | JMC Books | ||||
| Dewey Decimal Classification | Journalism and Mass Communication | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 659.1/MIS/A | 107617 | 05/06/2023 | 05/06/2023 | JMC Books | ||||||
| Dewey Decimal Classification | Journalism and Mass Communication | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 2 | 659.1/MIS/A | 107618 | 19/12/2024 | 27/11/2024 | 05/06/2023 | JMC Books | ||||
| Dewey Decimal Classification | Journalism and Mass Communication | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 659.1/MIS/A | 107619 | 05/06/2023 | 05/06/2023 | JMC Books |
