Jadeed ma-ba'd tanqeed (Record no. 20644)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00544nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230719160212.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230719b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789383282425 |
| Price | দাম | Rs 540.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/NAY/J |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Nayyer, Nasir Abbas |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Jadeed ma-ba'd tanqeed |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Nasir Abbas Nayyer. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi: |
| Name of publisher | প্রকাশকের নাম | M.R. Publication, |
| Date of publication | প্রকাশ কাল | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 503p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Criticism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121387 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121388 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121389 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121390 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121391 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121392 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121393 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121394 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121395 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121396 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121397 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121398 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121399 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121400 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121401 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121402 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121403 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121404 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121405 | 19/07/2023 | 19/07/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/05/2022 | 540.00 | 891.43/NAY/J | 121406 | 19/07/2023 | 19/07/2023 | Urdu Books |
