Siksha O Chetana (Record no. 20646)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230721122121.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230721b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189846152 |
| Price | দাম | Rs 200 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.118/SAR/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Sarkar, Pavitra |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Siksha O Chetana |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Pavitra Sarkar. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata: |
| Name of publisher | প্রকাশকের নাম | Pragatisheel Prakashan, |
| Date of publication | প্রকাশ কাল | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 294p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Bengali |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/07/2023 | 200.00 | 370.118/SAR/S | P0230 | 21/07/2023 | 21/07/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/07/2023 | 200.00 | 370.118/SAR/S | P0231 | 21/07/2023 | 21/07/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/07/2023 | 200.00 | 370.118/SAR/S | P0232 | 21/07/2023 | 21/07/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/07/2023 | 200.00 | 370.118/SAR/S | P0233 | 21/07/2023 | 21/07/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/07/2023 | 200.00 | 370.118/SAR/S | P0234 | 21/07/2023 | 21/07/2023 | Education books |
