Shahensha Aurangzeb Alamgir Maharastra main (Record no. 20721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00653nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230801155737.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230801b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789383282777 |
| Price | দাম | Rs 495.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 491.4/JAN/M |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Shahensha Aurangzeb Alamgir Maharastra main |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Tr. Syed Majed Janah and Syed Ahmed Janahuddin |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | M R Publication |
| Date of publication | প্রকাশ কাল | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 399p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu History |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Translator |
| Personal name | ব্যাক্তিনাম | Janah, Syed Majed |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Translator |
| Personal name | ব্যাক্তিনাম | Janahuddin, Syed Ahmed |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 495.00 | 491.4/JAN/M | 121582 | 01/08/2023 | 01/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 495.00 | 491.4/JAN/M | 121583 | 01/08/2023 | 01/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 495.00 | 491.4/JAN/M | 121584 | 01/08/2023 | 01/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 495.00 | 491.4/JAN/M | 121585 | 01/08/2023 | 01/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 495.00 | 491.4/JAN/M | 121586 | 01/08/2023 | 01/08/2023 | Urdu Books |
