শিক্ষা প্রসঙ্গে ( Siksha Prasange ) (Record no. 20725)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00655nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230801165529.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230801b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8180641430 |
| Terms of availability | Rs 160.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Ben |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370/BHA/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ভট্টাচার্য , অনিল ( Bhattacharyay , Anil ) |
| 9 (RLIN) | 3312 |
| 245 ## - TITLE STATEMENT | |
| Title | শিক্ষা প্রসঙ্গে ( Siksha Prasange ) |
| Statement of responsibility, etc. | অনিল ভট্টাচার্য |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kolkata |
| Name of publisher, distributor, etc. | Progressive Publishers |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 336 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education |
| 9 (RLIN) | 3313 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 160.00 | 370/BHA/S | P0235 | 01/08/2023 | 01/08/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 160.00 | 370/BHA/S | P0236 | 01/08/2023 | 01/08/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 160.00 | 370/BHA/S | P0237 | 01/08/2023 | 01/08/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 160.00 | 370/BHA/S | P0238 | 01/08/2023 | 01/08/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 01/08/2023 | 160.00 | 370/BHA/S | P0239 | 01/08/2023 | 01/08/2023 | Education books |
