Comminuty medicine with recent advances (Record no. 20726)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230802163050.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230802b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789388958813 |
| Price | দাম | Rs 1395.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 614.08/SUR/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Suryakantha, AH |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Comminuty medicine with recent advances |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | AH Suryakantha |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 5th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Jaypee Publishing |
| Date of publication | প্রকাশ কাল | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 954p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Community Medicine |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104737 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104738 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104739 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104740 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104741 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104742 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104743 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 2 | 614.08/SUR/C | 104744 | 08/07/2024 | 02/08/2023 | Nursing Books | 20/06/2024 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 1 | 614.08/SUR/C | 104745 | 03/07/2024 | 02/08/2023 | Nursing Books | 03/06/2024 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104746 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104747 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104748 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104749 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104750 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104751 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104752 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 1 | 614.08/SUR/C | 104753 | 03/07/2024 | 02/08/2023 | Nursing Books | 03/06/2024 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 614.08/SUR/C | 104754 | 02/08/2023 | 02/08/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 4 | 614.08/SUR/C | 104755 | 26/12/2024 | 02/08/2023 | Nursing Books | 21/10/2024 | 1 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/08/2023 | 1395.00 | 1 | 614.08/SUR/C | 104756 | 14/03/2024 | 02/08/2023 | Nursing Books | 24/01/2024 |
