কর্মশিক্ষা (Record no. 20767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00847nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230816121906.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230816b ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah Univrsity |
| Language of cataloging | bng |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.113/CHO/K |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | ৩৭০.১১৩ পী চ : ক |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | পীযূষকান্তি চট্টোপাধ্যায় |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | কর্মশিক্ষা |
| Sub title | উপআখ্যা | প্রকল্প ও শিক্ষণ পদ্ধতি |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | পীযূষকান্তি চট্টোপাধ্যায় |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | সোমা বুক এজেন্সি |
| Date of publication | প্রকাশ কাল | ২০১৪-২০১৫ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২২৪ প |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | কর্মশিক্ষা |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | physical education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Bengali |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/08/2023 | 275.00 | 1 | 370.113/CHO/K | P0321 | 14/06/2024 | 30/05/2024 | 16/08/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/08/2023 | 275.00 | 3 | 370.113/CHO/K | P0324 | 02/06/2025 | 05/05/2025 | 16/08/2023 | Education books | 3 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/08/2023 | 275.00 | 370.113/CHO/K | P0325 | 16/08/2023 | 16/08/2023 | Education books |
