শিক্ষাশ্রয়ী মনোবিদ্যা ও শিখন প্রক্রিয়া (Record no. 20782)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01074nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230817130337.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230817b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789382229070 |
| Price | দাম | 60.00 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | ৯৭৮৯৩৮২২২৯০৭০ |
| Price | দাম | ৬০.০০ |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | bng |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.15/PAL/S |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | ৩৭০.১৫ দে পা : শি |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | শিক্ষাশ্রয়ী মনোবিদ্যা ও শিখন প্রক্রিয়া |
| Sub title | উপআখ্যা | প্রথম বর্ষ |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | দেবাশিস পাল ও ড নিখিলকুমার দত্ত et.al |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | রীতা পাবলিকেশন |
| Date of publication | প্রকাশ কাল | ২০১৩-২০১৪ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৬০ পৃ |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | ড দেবাশিস পাল |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | ড নিখিলকুমার দত্ত |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | ড দেবাশিস ধর |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | ড চৈতালি মন্ডল |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Bengali |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/08/2023 | 60.00 | 370.15/PAL/S | P0171 | 17/08/2023 | 1 | 17/08/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/08/2023 | 60.00 | 370.15/PAL/S | P0172 | 17/08/2023 | 2 | 17/08/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/08/2023 | 60.00 | 370.15/PAL/S | P0173 | 17/08/2023 | 3 | 17/08/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/08/2023 | 60.00 | 370.15/PAL/S | P0174 | 17/08/2023 | 4 | 17/08/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 17/08/2023 | 60.00 | 370.15/PAL/S | P0175 | 17/08/2023 | 5 | 17/08/2023 | Education books |
