Tefheem - e - Sher - o - Adab (Record no. 20805)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230824140023.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230824b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789383549719 |
| Price | দাম | Rs 500.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/REY/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Reyaz, Akhtar |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Tefheem - e - Sher - o - Adab |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Akhtar Reyaz |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd Ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Educational Book House |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 270 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Research |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Compliser |
| Personal name | ব্যাক্তিনাম | Reyaz, Akhtar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 4 | 4 | 891.43/REY/T | 118858 | 20/02/2026 | 12/12/2025 | 12/12/2025 | 24/08/2023 | Urdu Books | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 8 | 2 | 891.43/REY/T | 118859 | 07/01/2026 | 16/12/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 8 | 2 | 891.43/REY/T | 118860 | 12/12/2025 | 11/12/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 6 | 3 | 891.43/REY/T | 118861 | 07/01/2026 | 15/12/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 5 | 891.43/REY/T | 118862 | 20/11/2025 | 29/10/2025 | 24/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 3 | 1 | 891.43/REY/T | 118863 | 29/05/2025 | 14/05/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 4 | 2 | 891.43/REY/T | 118864 | 02/06/2025 | 20/05/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 6 | 1 | 891.43/REY/T | 118865 | 28/01/2026 | 11/12/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 6 | 1 | 891.43/REY/T | 118866 | 16/12/2025 | 16/12/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 4 | 2 | 891.43/REY/T | 118867 | 05/01/2026 | 15/12/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 6 | 2 | 891.43/REY/T | 118868 | 08/09/2025 | 12/08/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 4 | 2 | 891.43/REY/T | 118869 | 05/01/2026 | 18/12/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 5 | 3 | 891.43/REY/T | 118870 | 02/06/2025 | 08/04/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 6 | 2 | 891.43/REY/T | 118871 | 19/02/2026 | 11/12/2025 | 11/12/2025 | 24/08/2023 | Urdu Books | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 8 | 1 | 891.43/REY/T | 118872 | 05/03/2026 | 12/02/2026 | 12/02/2026 | 24/08/2023 | Urdu Books | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 4 | 2 | 891.43/REY/T | 118873 | 28/05/2025 | 08/05/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 5 | 891.43/REY/T | 118874 | 02/06/2025 | 22/05/2025 | 24/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 5 | 891.43/REY/T | 118875 | 29/05/2025 | 06/05/2025 | 24/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 10 | 13 | 891.43/REY/T | 118876 | 05/01/2026 | 17/12/2025 | 24/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 500.00 | 1 | 891.43/REY/T | 118877 | 31/01/2024 | 09/01/2024 | 24/08/2023 | Urdu Books |
