Dabistan - E - URDU (Record no. 20809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00630nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230824150130.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230824b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789383549214 |
| Price | দাম | Rs 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/BAS/D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | BASHARAT, Engineer Basharat Hussain |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Dabistan - E - URDU |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Engineer Basharat Hussain Basharat |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd Ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Educational Book House |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 398 p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Compileser |
| Personal name | ব্যাক্তিনাম | Engineer Basharat Hussain Basharat |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 24/08/2023 | 250.00 | 1 | 891.43/BAS/D | 118932 | 22/04/2024 | 27/02/2024 | 24/08/2023 | Urdu Books | 1 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 250.00 | 2 | 891.43/BAS/D | 118931 | 04/06/2025 | 16/04/2025 | 24/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 250.00 | 3 | 891.43/BAS/D | 118933 | 17/07/2025 | 23/06/2025 | 24/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 250.00 | 6 | 891.43/BAS/D | 118934 | 08/12/2025 | 05/12/2025 | 24/08/2023 | Urdu Books | 1 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 250.00 | 3 | 891.43/BAS/D | 118935 | 06/02/2026 | 28/01/2026 | 24/08/2023 | Urdu Books | 1 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 250.00 | 7 | 891.43/BAS/D | 118936 | 12/02/2026 | 10/02/2026 | 24/08/2023 | Urdu Books | 3 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 250.00 | 5 | 891.43/BAS/D | 118937 | 14/08/2025 | 24/07/2025 | 24/08/2023 | Urdu Books | 1 | |||||
| Dewey Decimal Classification | Damaged | Not For Loan | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 250.00 | 2 | 891.43/BAS/D | 118938 | 16/05/2024 | 30/04/2024 | 24/08/2023 | Urdu Books | Restricted Access | |||
| Dewey Decimal Classification | Damaged | Not For Loan | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 250.00 | 2 | 891.43/BAS/D | 118939 | 14/06/2024 | 17/05/2024 | 24/08/2023 | Urdu Books | 1 | Restricted Access | ||
| Dewey Decimal Classification | Damaged | Not For Loan | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/08/2023 | 250.00 | 1 | 891.43/BAS/D | 118940 | 15/03/2024 | 21/02/2024 | 24/08/2023 | Urdu Books | Restricted Access |
