Urdu Qaseeda Nigari (Record no. 20819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230829134640.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230829b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789383549146 |
| Price | দাম | Rs 80.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | 2018 |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/ASH/U |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Ed. Ashraf, Ummehani |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Urdu Qaseeda Nigari |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ummehani Ashraf |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd Ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Educational Book House |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 256 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Research |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Ashraf, ummehani |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119397 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119398 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119399 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119400 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119401 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119402 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119403 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119404 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119405 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119406 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119407 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119408 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119409 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119410 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119411 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119412 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119413 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119414 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119415 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119416 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119417 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119418 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119419 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119420 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 80.00 | 891.43/ASH/U | 119421 | 29/08/2023 | 29/08/2023 | Urdu Books |
