Sir Syed aur unke karname (Record no. 20823)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230829142931.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230829b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs 30.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/NAQ/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Naqvi, Noor-ul-hasan |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Sir Syed aur unke karname |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Noor-ul-Hasan Naqvi |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Educational Book House |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 96 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 1 | 1 | 891.43/NAQ/S | 119847 | 07/08/2025 | 02/07/2025 | 29/08/2023 | Urdu Books | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119848 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119849 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119850 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119851 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119852 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119853 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119854 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119855 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119856 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 1 | 1 | 891.43/NAQ/S | 119857 | 25/01/2024 | 15/12/2023 | 29/08/2023 | Urdu Books | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119858 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119859 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 2 | 891.43/NAQ/S | 119860 | 10/12/2025 | 20/11/2025 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 30.00 | 891.43/NAQ/S | 119861 | 29/08/2023 | 29/08/2023 | Urdu Books |
