Novel ka Fan (Record no. 20827)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230829150109.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230829b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs 75.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/FOS/N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Foster, E.M. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Novel ka Fan |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | E. M. Fan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Educational Book House |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 155 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Research |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Translator |
| Personal name | ব্যাক্তিনাম | Abul Kalam Qasmi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119297 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119298 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119299 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119300 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119301 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119302 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119303 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119304 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119305 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119306 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119307 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119308 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119309 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119310 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119311 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119312 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119313 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119314 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119315 | 29/08/2023 | 29/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 29/08/2023 | 75.00 | 891.43/FOS/N | 119316 | 29/08/2023 | 29/08/2023 | Urdu Books |
