Fan-E-Tanqeed Aur Urdu Tanqeed Nigari (Record no. 20847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00582nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230831134006.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230831b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789383549092 |
| Price | দাম | Rs 75.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/NAQ/F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Naqvi, Noorul Hasan |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Fan-E-Tanqeed Aur Urdu Tanqeed Nigari |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Noorul Hasan Naqvi |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd Ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Educational Book House |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 192 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Critrism |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 31/08/2023 | 75.00 | 1 | 891.43/NAQ/F | 119444 | 18/04/2024 | 18/03/2024 | 31/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 1 | 1 | 891.43/NAQ/F | 119422 | 05/06/2024 | 16/05/2024 | 31/08/2023 | Urdu Books | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119423 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 3 | 891.43/NAQ/F | 119424 | 01/04/2024 | 27/03/2024 | 31/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119425 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119426 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 1 | 891.43/NAQ/F | 119427 | 16/04/2025 | 17/02/2025 | 31/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 1 | 891.43/NAQ/F | 119428 | 04/06/2025 | 22/05/2025 | 31/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119429 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119430 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119431 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119432 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 2 | 891.43/NAQ/F | 119433 | 13/12/2024 | 18/11/2024 | 31/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119434 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 1 | 891.43/NAQ/F | 119435 | 23/04/2025 | 22/04/2025 | 31/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119436 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119437 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 1 | 1 | 891.43/NAQ/F | 119438 | 15/01/2024 | 22/11/2023 | 31/08/2023 | Urdu Books | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119439 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 1 | 891.43/NAQ/F | 119440 | 15/03/2024 | 27/02/2024 | 31/08/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119441 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119442 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119443 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119445 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 75.00 | 891.43/NAQ/F | 119446 | 31/08/2023 | 31/08/2023 | Urdu Books |
