Fan-e-Afsana Nigari (Record no. 20849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230831135558.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230831b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs 90.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/AZE/F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Azeem, Waqar |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Fan-e-Afsana Nigari |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Waqar Azeem |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Educational Book House |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 272 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119592 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119593 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 1 | 891.43/AZE/F | 119594 | 05/02/2026 | 31/08/2023 | Urdu Books | 05/03/2026 | 05/02/2026 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119595 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119596 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119597 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119598 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119599 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119600 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119601 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119602 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119603 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119604 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 1 | 891.43/AZE/F | 119605 | 06/11/2025 | 31/08/2023 | Urdu Books | 22/09/2025 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119606 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119607 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119608 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119609 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119610 | 31/08/2023 | 31/08/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 90.00 | 891.43/AZE/F | 119611 | 31/08/2023 | 31/08/2023 | Urdu Books |
