Asnaf-e-sokhan aur shairi haiyatain (Record no. 20851)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00585nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230831141401.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230831b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789383549139 |
| Price | দাম | Rs 150.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/AHM/A |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Asnaf-e-sokhan aur shairi haiyatain |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Author, Shamim Ahmad |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd Ed, |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Educational Book House |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 208 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Research |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Ahmad, Shamim |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118971 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118972 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118973 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118974 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118975 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118976 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118977 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118978 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118979 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118980 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118981 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 1 | 891.43/AHM/A | 118982 | 19/01/2024 | 31/08/2023 | Urdu Books | 22/12/2023 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118983 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118984 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118985 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118986 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118987 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118988 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118989 | 31/08/2023 | 31/08/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/08/2023 | 150.00 | 891.43/AHM/A | 118990 | 31/08/2023 | 31/08/2023 | Urdu Books |
