Mutala-e-Sir Syed Ahmed Khan (Record no. 20984)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00516nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230914120214.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230914b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs 80.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/HAQ/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Haq, Abdul |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Mutala-e-Sir Syed Ahmed Khan |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Abdul Haq |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Educational Book House |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 252 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 891.43/HAQ/M | 119797 | 14/09/2023 | 14/09/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 2 | 891.43/HAQ/M | 119798 | 15/10/2025 | 14/09/2023 | Urdu Books | 12/09/2025 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 1 | 891.43/HAQ/M | 119799 | 06/02/2024 | 14/09/2023 | Urdu Books | 19/01/2024 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 3 | 891.43/HAQ/M | 119800 | 29/01/2024 | 14/09/2023 | Urdu Books | 15/01/2024 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 891.43/HAQ/M | 119801 | 14/09/2023 | 14/09/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 1 | 891.43/HAQ/M | 119802 | 23/09/2024 | 14/09/2023 | Urdu Books | 10/09/2024 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 891.43/HAQ/M | 119803 | 14/09/2023 | 14/09/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 891.43/HAQ/M | 119804 | 14/09/2023 | 14/09/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 1 | 891.43/HAQ/M | 119805 | 21/11/2023 | 14/09/2023 | Urdu Books | 13/10/2023 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/09/2023 | 80.00 | 1 | 891.43/HAQ/M | 119806 | 30/10/2023 | 14/09/2023 | Urdu Books | 15/09/2023 |
