Safar Nama Room wa Misr wa Shaam (Record no. 21198)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231003122848.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231003b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs 160.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.4393/NUM/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Numani, Allama Shibli |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Safar Nama Room wa Misr wa Shaam |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Allama Shibli Numani |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Aakif Book Depot |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 237 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Prose |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110869 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110870 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110871 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110872 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110873 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110874 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110875 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110876 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110877 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 160.00 | 891.4393/NUM/S | 110878 | 03/10/2023 | 03/10/2023 | Urdu Books |
