Gaudan (Record no. 21207)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231003135651.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231003b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789350737194 |
| Price | দাম | Rs 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.4393/CHA/G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Chand, Prem |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Gaudan |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Prem Chand |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing House |
| Date of publication | প্রকাশ কাল | 2017 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Novel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114340 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 2 | 891.4393/CHA/G | 114341 | 10/12/2025 | 03/10/2023 | Urdu Books | 2 | 20/11/2025 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114342 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114343 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 2 | 891.4393/CHA/G | 114344 | 18/03/2024 | 03/10/2023 | Urdu Books | 07/03/2024 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114345 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 3 | 891.4393/CHA/G | 114346 | 04/09/2025 | 03/10/2023 | Urdu Books | 06/08/2025 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 1 | 891.4393/CHA/G | 114347 | 12/02/2026 | 03/10/2023 | Urdu Books | 29/01/2026 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 1 | 891.4393/CHA/G | 114348 | 20/03/2024 | 03/10/2023 | Urdu Books | 07/03/2024 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 1 | 891.4393/CHA/G | 114349 | 07/03/2025 | 03/10/2023 | Urdu Books | 12/02/2025 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114350 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114351 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114352 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114353 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 1 | 891.4393/CHA/G | 114354 | 12/12/2025 | 03/10/2023 | Urdu Books | 21/11/2025 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 1 | 891.4393/CHA/G | 114355 | 21/02/2025 | 03/10/2023 | Urdu Books | 17/02/2025 | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114356 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114357 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.4393/CHA/G | 114358 | 03/10/2023 | 03/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 1 | 891.4393/CHA/G | 114359 | 04/09/2025 | 03/10/2023 | Urdu Books | 11/08/2025 |
