Akhir-E-Shab ke Hamsafar (Record no. 21214)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231003144658.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231003b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/HAY/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Hayder, Qurratul Ain |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Akhir-E-Shab ke Hamsafar |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Qurratul Ain Hayder |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing House |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 348 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Prose |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120056 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120057 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120058 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120059 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120060 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120061 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 1 | 891.43/HAY/A | 120062 | 23/07/2025 | 03/10/2023 | Urdu Books | 02/07/2025 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 1 | 891.43/HAY/A | 120063 | 01/07/2024 | 03/10/2023 | Urdu Books | 14/06/2024 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120064 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120065 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120066 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120067 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120068 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120069 | 03/10/2023 | 03/10/2023 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/10/2023 | 250.00 | 891.43/HAY/A | 120070 | 03/10/2023 | 03/10/2023 | Urdu Books |
