Nasri Dastanon ka Safar (Record no. 21307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231006121331.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231006b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs 200.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.43/AFR/N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Afraheim, Saghir |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Nasri Dastanon ka Safar |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Saghir Afraheim |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd Ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Aligarh |
| Name of publisher | প্রকাশকের নাম | Education Book House |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 254 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 891.43/AFR/N | 119097 | 06/10/2023 | 06/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 891.43/AFR/N | 119098 | 06/10/2023 | 06/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 891.43/AFR/N | 119099 | 06/10/2023 | 06/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 891.43/AFR/N | 119100 | 06/10/2023 | 06/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 891.43/AFR/N | 119101 | 06/10/2023 | 06/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 891.43/AFR/N | 119102 | 06/10/2023 | 06/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 891.43/AFR/N | 119103 | 06/10/2023 | 06/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 891.43/AFR/N | 119104 | 06/10/2023 | 06/10/2023 | Urdu Books | |||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 1 | 891.43/AFR/N | 119105 | 05/02/2026 | 06/10/2023 | Urdu Books | 05/03/2026 | 05/02/2026 | ||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/10/2023 | 200.00 | 891.43/AFR/N | 119106 | 06/10/2023 | 06/10/2023 | Urdu Books |
