Hospital management (Vol. 2) (Record no. 21496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231211154429.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231211b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788123926285 |
| Price | দাম | Rs 450.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 616.0472/SAX/H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Saxena, Manisha |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Hospital management (Vol. 2) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Manisha Saxena |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | NEw Delhi |
| Name of publisher | প্রকাশকের নাম | CBS Publishers |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 170p. Vol 2. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102744 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102745 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102746 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102747 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102748 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102749 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102750 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102751 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102752 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/12/2023 | 616.0472/SAX/H | 102753 | 11/12/2023 | 2.00 | 11/12/2023 | Nursing Books |
