Textbook of nursing education (Record no. 21503)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240111141613.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240111b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789381579794 |
| Price | দাম | Rs 850.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.7305/BAS/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Basheer, Shebeer P. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Textbook of nursing education |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Shebeer P. Basheer |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Emmess Publication |
| Date of publication | প্রকাশ কাল | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 568p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106440 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106441 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 2 | 610.7305/BAS/T | 106442 | 26/12/2024 | 11/01/2024 | Nursing Books | 1 | 29/11/2024 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 1 | 610.7305/BAS/T | 106443 | 23/12/2025 | 11/01/2024 | Nursing Books | 2 | 23/07/2025 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 1 | 610.7305/BAS/T | 106444 | 04/09/2025 | 11/01/2024 | Nursing Books | 23/07/2025 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106445 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106446 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106447 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 2 | 610.7305/BAS/T | 106448 | 10/09/2025 | 11/01/2024 | Nursing Books | 2 | 23/07/2025 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106449 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 1 | 610.7305/BAS/T | 106450 | 04/07/2024 | 11/01/2024 | Nursing Books | 1 | 17/05/2024 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106451 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 2 | 610.7305/BAS/T | 106452 | 01/10/2024 | 11/01/2024 | Nursing Books | 2 | 12/08/2024 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106453 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106454 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106455 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 1 | 610.7305/BAS/T | 106456 | 07/01/2026 | 11/01/2024 | Nursing Books | 2 | 10/09/2025 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 2 | 610.7305/BAS/T | 106457 | 05/09/2024 | 11/01/2024 | Nursing Books | 1 | 12/08/2024 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 610.7305/BAS/T | 106458 | 11/01/2024 | 11/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/01/2024 | ABC | 850.00 | 1 | 610.7305/BAS/T | 106459 | 19/08/2025 | 11/01/2024 | Nursing Books | 17/07/2025 |
