Textbook of community health nursing-I for GNM nursing students (Record no. 21555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00560nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240131122809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240131b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789386827173 |
| Price | দাম | Rs 525.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.7343/GIL/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Gill, KK |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Textbook of community health nursing-I for GNM nursing students |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | KK Gill. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | CBS Publishers |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 520p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Health Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 1 | 1 | 610.7343/GIL/T | 105887 | 27/12/2024 | 27/11/2024 | 31/01/2024 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 1 | 1 | 610.7343/GIL/T | 105888 | 21/01/2025 | 22/11/2024 | 31/01/2024 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 610.7343/GIL/T | 105889 | 31/01/2024 | 31/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 610.7343/GIL/T | 105890 | 31/01/2024 | 31/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 610.7343/GIL/T | 105891 | 31/01/2024 | 31/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 1 | 1 | 610.7343/GIL/T | 105892 | 07/01/2025 | 27/11/2024 | 31/01/2024 | Nursing Books | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 610.7343/GIL/T | 105893 | 31/01/2024 | 31/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 610.7343/GIL/T | 105894 | 31/01/2024 | 31/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 610.7343/GIL/T | 105895 | 31/01/2024 | 31/01/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 525.00 | 610.7343/GIL/T | 105896 | 31/01/2024 | 31/01/2024 | Nursing Books |
