Clinical updates in obstetrics and gynecology (Record no. 21558)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240131124515.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240131b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789385915000 |
| Price | দাম | Rs 595.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 618.05/SHA/C |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Clinical updates in obstetrics and gynecology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Usha Sharma and Bharti Maheshwari |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | CBS |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 203p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Obstetrics and Gynecology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor. |
| Personal name | ব্যাক্তিনাম | Sharma, Usha |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor. |
| Personal name | ব্যাক্তিনাম | Maheshwari, Bharti |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104617 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104618 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104619 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104620 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104621 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104622 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104623 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 1 | 618.05/SHA/C | 104624 | 26/03/2025 | 31/01/2024 | Nursing Books | 08/01/2025 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104625 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104626 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 1 | 618.05/SHA/C | 104627 | 28/08/2024 | 31/01/2024 | Nursing Books | 10/07/2024 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104628 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104629 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 1 | 618.05/SHA/C | 104630 | 30/08/2024 | 31/01/2024 | Nursing Books | 11/07/2024 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104631 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104632 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104633 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104634 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104635 | 31/01/2024 | 31/01/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/01/2024 | ABC | 595.00 | 618.05/SHA/C | 104636 | 31/01/2024 | 31/01/2024 | Nursing Books |
