Myles textbook for midwives (Record no. 21886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240514111000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240514b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780702051456 |
| Price | দাম | $79.95 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | ebng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.73/MYL/M |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Myles textbook for midwives |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Jayne Marshall and Maureen Raynor |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 16th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Edinburgh |
| Name of publisher | প্রকাশকের নাম | Elsevier |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvii, 780p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Midwives |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106783 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106784 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106785 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106786 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106787 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106788 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106789 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106790 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106791 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106792 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106793 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106794 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106795 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106796 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 1 | 610.73/MYL/M | 106797 | 05/02/2026 | 14/05/2024 | Nursing Books | 20/01/2026 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106798 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106799 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106800 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106801 | 14/05/2024 | 14/05/2024 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/05/2024 | ABC | 610.73/MYL/M | 106802 | 14/05/2024 | 14/05/2024 | Nursing Books |
