Textbook of nursing education (Record no. 21916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240516114531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170102s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | RS. 650.00 |
| International Standard Book Number | 9788180611681 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| Original cataloging agency | Aliah University |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7307/NEE/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neeraja, K. P. |
| 9 (RLIN) | 6195 |
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of nursing education |
| Statement of responsibility, etc. | K.P. Neeraja |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Jaypee Brothers |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 498p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106031 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 1 | 610.7307/NEE/T | 106032 | 07/01/2026 | 16/05/2024 | Nursing Books | 1 | 13/10/2025 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106033 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106034 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106035 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 1 | 610.7307/NEE/T | 106036 | 16/12/2025 | 16/05/2024 | Nursing Books | 3 | 17/07/2025 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106037 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 1 | 610.7307/NEE/T | 106038 | 28/08/2025 | 16/05/2024 | Nursing Books | 17/07/2025 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 1 | 610.7307/NEE/T | 106039 | 07/01/2026 | 16/05/2024 | Nursing Books | 3 | 17/07/2025 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106040 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 1 | 610.7307/NEE/T | 106041 | 01/09/2025 | 16/05/2024 | Nursing Books | 17/07/2025 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 1 | 610.7307/NEE/T | 106042 | 07/01/2026 | 16/05/2024 | Nursing Books | 1 | 03/11/2025 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106043 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106044 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106045 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106046 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106047 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106048 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106049 | 16/05/2024 | 16/05/2024 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/05/2024 | 610.7307/NEE/T | 106050 | 16/05/2024 | 16/05/2024 | Nursing Books |
