Applied Multivariate Statistical Analysis (Record no. 22778)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00659nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241217143607.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241217b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9783030260057 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9783030260064 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 519.535/HAR/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Hardle, Wolfgang Karl |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Applied Multivariate Statistical Analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Wolfgang Karl Hardle and Leopold Simar |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 5th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Switzerland |
| Name of publisher | প্রকাশকের নাম | Springer |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii, 558p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Multivariate analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Simar, Leopold |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Mathematics Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 17/12/2024 | 519.535/HAR/A | 38658 | 17/12/2024 | 17/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 17/12/2024 | 519.535/HAR/A | 38659 | 17/12/2024 | 17/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 17/12/2024 | 519.535/HAR/A | 38660 | 17/12/2024 | 17/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 17/12/2024 | 519.535/HAR/A | 38661 | 17/12/2024 | 17/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 17/12/2024 | 519.535/HAR/A | 38662 | 17/12/2024 | 17/12/2024 | Mathematics Books |
