Differential Equations and Dynamical Systems (Record no. 22783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00758nam a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218101514.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241218b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781461265269 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781461300038 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 515.353/PER/D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Perko, Lawrence |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Differential Equations and Dynamical Systems |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Lawrence Perko |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | USA |
| Name of publisher | প্রকাশকের নাম | Springer |
| Date of publication | প্রকাশ কাল | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xiv, 555p. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Texts in Applied Mathematics ;7 |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | This book has 241 illustrations. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Differential equations, Nonlinear |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Differentiable dynamical systems |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Mathematics Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 18/12/2024 | 515.353/PER/D | 38682 | 18/12/2024 | 18/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 18/12/2024 | 515.353/PER/D | 38683 | 18/12/2024 | 18/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 18/12/2024 | 515.353/PER/D | 38684 | 18/12/2024 | 18/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 18/12/2024 | 515.353/PER/D | 38685 | 18/12/2024 | 18/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 18/12/2024 | 515.353/PER/D | 38686 | 18/12/2024 | 18/12/2024 | Mathematics Books |
