Regression Analysis (Record no. 22791)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00737nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250922115446.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241218b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780387972114 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 0387972110 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 519.536/SEN/R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Sen, Ashish |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Regression Analysis |
| Sub title | উপআখ্যা | theory, methods and applications |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ashis Sen and Muni Srivastava |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New York |
| Name of publisher | প্রকাশকের নাম | Springer |
| Date of publication | প্রকাশ কাল | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ix,347p. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Springer Texts in Statistics |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | This book has 38 illustrations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Regression Analysis S |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Srivastava, Muni |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Mathematics Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 18/12/2024 | 519.536/SEN/R | 38650 | 18/12/2024 | 18/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 18/12/2024 | 519.536/SEN/R | 38651 | 18/12/2024 | 18/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 18/12/2024 | 519.536/SEN/R | 38652 | 18/12/2024 | 18/12/2024 | Mathematics Books |
