Mathematical Models in Population Biology and Epidemiology (Record no. 22837)

MARC details
000 -LEADER
fixed length control field 00928nam a22002657a 4500
003 - CONTROL NUMBER IDENTIFIER
control field IN-KoAU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241219102913.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 241219b ii ||||| |||| 00| 0 eng d
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9781489993984
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9781267416869
040 ## - CATALOGING SOURCE
Language of cataloging eng
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 577.88015118/BRA/M
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Brauer, Fred
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Mathematical Models in Population Biology and Epidemiology
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Fred Brauer and Carlos Castillo-Chavez
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New York
Name of publisher | প্রকাশকের নাম Springer
Date of publication | প্রকাশ কাল 2012
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxiii, 508p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Texts in Applied Mathematics ; 40
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Part I: Simple Single-Species Models<br/>Part II: Models for Interacting Species<br/>Part III: Structured Population Models<br/> Part IV: Disease Transmission Models
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Population biology--Mathematical models
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Castillo-Chavez, Carlos
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Mathematics Books
041 ## - LANGUAGE CODE
LANGUAGE CODE
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata 19/12/2024   577.88015118/BRA/M 38619 19/12/2024 19/12/2024 Mathematics Books
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata 19/12/2024   577.88015118/BRA/M 38620 19/12/2024 19/12/2024 Mathematics Books
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata 19/12/2024   577.88015118/BRA/M 38621 19/12/2024 19/12/2024 Mathematics Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in