Complex Variables with Appilications (Record no. 22849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241219114722.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241219b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 0817644571 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780817644574 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 515.9/PON/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Ponnusamy, s. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Complex Variables with Appilications |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | S. Ponnusamy and Herb Silverman |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Boston |
| Name of publisher | প্রকাশকের নাম | Birkhauser |
| Date of publication | প্রকাশ কাল | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xiii, 513p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Complex Variables |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Silverman, Herb |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Mathematics Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38622 | 19/12/2024 | 19/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38623 | 19/12/2024 | 19/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38624 | 19/12/2024 | 19/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38625 | 19/12/2024 | 19/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38626 | 19/12/2024 | 19/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38627 | 19/12/2024 | 19/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38628 | 19/12/2024 | 19/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38629 | 19/12/2024 | 19/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38630 | 19/12/2024 | 19/12/2024 | Mathematics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 19/12/2024 | 515.9/PON/C | 38631 | 19/12/2024 | 19/12/2024 | Mathematics Books |
