Introduction to Taxonomy of Angiosperms (Record no. 22924)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241220161620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241220b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788120341142 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 580/VER/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Verma, B. K. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Introduction to Taxonomy of Angiosperms |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | B. K. Verma |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Remainder of edition statement | Eastern Economy Edition |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | PHI Learning |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xi, 492p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Angiosperms |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37984 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37985 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37986 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37987 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37988 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37989 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37990 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37991 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37992 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37993 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37994 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37995 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37996 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37997 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37998 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 37999 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 38000 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 580/VER/I | 38001 | 20/12/2024 | 20/12/2024 | Biological Science Books |
