Biochemistry (Record no. 23222)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00644nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250908120433.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180913b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131248850 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 572/SAT/B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Satyanarayana, U. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Biochemistry |
| Sub title | উপআখ্যা | with biomedical concepts, clinical correlates & case studies |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | U. Satyanarayana and U. Chakrapani |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 5th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Elsevier |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | iv, 777p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biochemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Chakrapani, U. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38483 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38484 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38485 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38486 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38487 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38488 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38489 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38490 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38491 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38492 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38493 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38494 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38495 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38496 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38497 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38498 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38499 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38500 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38501 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572/SAT/B | 38502 | 02/01/2025 | 02/01/2025 | Biological Science Books |
