Business Statistics (Record no. 23420)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00709nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250107112238.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250107b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789350974070 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 650.0212/GUP/B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Gupta, S. C. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Business Statistics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | S. C. Gupta and Indra Gupta |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Himalayan Publishing House |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | Various pages |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | A book for <br/>B. Com. (Pass and Honours);<br/>B. A. (Economics Honours);<br/>M. B. A./ M. M. S. of Indian Universities |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Business management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Gupta, Indra |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43262 | 07/01/2025 | 07/01/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43263 | 07/01/2025 | 07/01/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43264 | 07/01/2025 | 07/01/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43265 | 07/01/2025 | 07/01/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43266 | 07/01/2025 | 07/01/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43267 | 07/01/2025 | 07/01/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43268 | 07/01/2025 | 07/01/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43269 | 07/01/2025 | 07/01/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43270 | 07/01/2025 | 07/01/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 07/01/2025 | 650.0212/GUP/B | 43271 | 07/01/2025 | 07/01/2025 | Management Books |
