Tafsir Zia-ul-Quran (Record no. 23986)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250121112540.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250121b ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 297.122 |
| Book Number | গ্রন্থাঙ্ক | AZH/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Azhari, Pir Muhammad Karam Shah al |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Tafsir Zia-ul-Quran |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Pir Muhammad Karam Shah al-Azhari |
| Sub title | উপআখ্যা | Vol. 3 |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Ateqad Publishing House |
| Date of publication | প্রকাশ কাল | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 674 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | Vol. 3 |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | Volume 3: Surah Kahf (18) to Surah Sajda (32) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Quran |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/01/2025 | Usmania Bo | 1850.00 | 297.122/AZH/T | 111130 | 21/01/2025 | 3.00 | 21/01/2025 | Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/01/2025 | Usmania Bo | 1850.00 | 297.122/AZH/T | 111131 | 21/01/2025 | 3.00 | 21/01/2025 | Books |
