Bond Markets Analysis (Record no. 25838)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250306112042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250306b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789332518285 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 332.6323/FAB/B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Fabozzi, Frank j. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Bond Markets Analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Frank j. Fabozzi |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 8th. ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Noida |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 699p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bonds |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Finance |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Investments |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40143 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40144 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40145 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40146 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40147 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40148 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40149 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40150 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40151 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 332.6323/FAB/B | 40152 | 06/03/2025 | 06/03/2025 | Management Books |
