Hadoop 2 Quick Start Guide (Record no. 25916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00667nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250310155938.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250306b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789332570351 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 005.75/EAD/H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Eadline, Douglas |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Hadoop 2 Quick Start Guide |
| Sub title | উপআখ্যা | learn the essentials of big data computing in the apache hadoop2 ecosystem |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | douglas Eadline |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Noida |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvii, 278p. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Addison Wesley Data and Analytics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Electronic data processing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Big data |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42681 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42682 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42683 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42684 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42685 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42686 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42687 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42688 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42689 | 06/03/2025 | 06/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 06/03/2025 | 005.75/EAD/H | 42690 | 06/03/2025 | 06/03/2025 | Management Books |
