Effect Sizes for Research (Record no. 26029)

MARC details
000 -LEADER
fixed length control field 00932nam a22002777a 4500
003 - CONTROL NUMBER IDENTIFIER
control field IN-KoAU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250307142051.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250307b ii ||||| |||| 00| 0 eng d
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9780815349570
Price | দাম Rs. 1595.00
040 ## - CATALOGING SOURCE
Original cataloging agency Aliah University
Language of cataloging eng
Transcribing agency AU
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 519.5
Book Number | গ্রন্থাঙ্ক /GRI/E
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Grissom, Robert J.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Effect Sizes for Research
Sub title | উপআখ্যা Univariate and Multivariate Applications
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Robert J.Grissom and John J.Kim
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান London
Name of publisher | প্রকাশকের নাম Routledge
Date of publication | প্রকাশ কাল 2018
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xvii, 434p.
Dimensions 23cm
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes bibliographical references and index.<br/>
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় PSYCHOLOGY
General subdivision | সাধারণ বিভাগ Statistics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় EDUCATION
General subdivision | সাধারণ বিভাগ Statistics
Chronological subdivision | কালগত বিভাগ bisacsh
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় SOCIAL SCIENCE
General subdivision | সাধারণ বিভাগ Statistics
Chronological subdivision | কালগত বিভাগ bisacsh
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Analysis of variance
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Experimental design
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Author
Personal name | ব্যাক্তিনাম Kim, John J.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type English Books
041 ## - LANGUAGE CODE
LANGUAGE CODE English
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired From Whome Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     English Park Circus Campus Park Circus Campus Park Circus Campus 07/03/2025 Ahuja's 1595.00   519.5/GRI/E 108722 07/03/2025 07/03/2025 English Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in