Climate Change and Agriculture in India (Record no. 26247)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02584nam a22003257a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250312121729.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250312b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781138349094 |
| Price | দাম | 1495.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 04 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 577.27/ |
| Book Number | গ্রন্থাঙ্ক | PAL/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Palanisami, K. |
| 245 00 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Climate Change and Agriculture in India |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Studies from Selected Rivers Basins |
| Sub title | উপআখ্যা | By K. Palanisami [et. al.] |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxii, 319p. |
| 505 0# - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | Introduction -- Future Changes in Rainfall and Temperature under Emission Scenarios over India for Agriculture -- Impact of El-Nino and La-Nina on Indian Climate and Crop Production -- Simulating the Impact of Climate Change and its Variability on Indian Agriculture -- Are GCMs and Crop Model Capable to Provide Useful Information for Decision Making -- Mapping Agriculture Dynamics and Associated Flood Impacts in Bihar using Time-Series Satellite Data -- Impact Assessment of Biopriming Mediated Nutrient Use Efficiency for Climate Resilient Agriculture -- Greenhouse Gas Emissions from Selected Cropping Patterns in Bangladesh -- Global Climate Change and Inland Open Water Fisheries in India: Impact And Adaptations -- Looking at Climate Change and its Socio-economic and Ecological Implications through BGC (Bio-Geo-Chemical Cycle)-Lens: An ADAM (Accretion of Data and Modulation) and EVE (Environmentally Viable Engineering Estimates) Analysis -- Adaptation and Intervention in Crops for Managing Atmospheric Stresses -- Impact of Climate Change on Tropical Fruit Production Systems and its Mitigation Strategies -- Tackling Climate Change: A Breeder's Perspective -- Decreasing the vulnerability to climate change in less favoured areas of Bihar: Smart options in agriculture -- Nanotechnology in the arena of changing Climate -- Harnessing Under-utilized Corp Species-A promising Way towards Sustainability -- Weather based information on Risk Management in Agriculture. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Agriculture. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Atmospheric sciences. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Climate change. |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Climate Change. |
| 650 24 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Agriculture. |
| 650 24 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Atmospheric Sciences. |
| 650 24 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Climate Change Management and Policy. |
| 650 24 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Climate Change/Climate Change Impacts. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Ranganathan, C, R. |
| Relator code | দায়িত্ব নির্দেশক | Author |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Nagothu, Udaya Sekhar |
| Relator code | দায়িত্ব নির্দেশক | Author |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Kakumanu, Krishna Reddy |
| Relator code | দায়িত্ব নির্দেশক | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | English Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 0 |
| b | ibc |
| c | origres |
| d | u |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | English | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2025 | 577.27/ PAL/C | 109017 | 12/03/2025 | 12/03/2025 | English Books |
