Learning analytics in the classroom (Record no. 26504)

MARC details
000 -LEADER
fixed length control field 03288nam a22002777a 4500
003 - CONTROL NUMBER IDENTIFIER
control field IN-KoAU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250319124932.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250319b ii ||||| |||| 00| 0 eng d
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9780815362128
040 ## - CATALOGING SOURCE
Original cataloging agency Aliah University
Language of cataloging eng
Transcribing agency Aliah University
082 00 - DDC | ডিউই
Classification number | বর্গসংখ্যা 370.72/
Book Number | গ্রন্থাঙ্ক LEA/L
245 00 - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Learning analytics in the classroom
Sub title | উপআখ্যা translating learning analytics research for teachers
Statement of responsibility | লেখকের দায়িত্বের বিবরণ edited by Jason M. Lodge, Jared Cooney Horvath, Linda Corrin
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New York
-- London
Name of publisher | প্রকাশকের নাম Routledge
Date of publication | প্রকাশ কাল 2019
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xix, 294p.
505 0# - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Introduction : learning analytics in the classroom / Jason M. Lodge, Jared Cooney Horvath & Linda Corrin -- Learning analytics and teaching : a conceptual framework for translation and application / Gregory M. Donoghue, Jason M. Lodge & Jared Cooney Horvath -- The perspective realism brings to learning analytics in the classroom / Kathryn Bartimote, Abelardo Pardo & Peter Reimann -- Supporting self-regulated learning with learning analytics / Jason M. Lodge, Ernesto Panadero, Jaclyn Broadbent & Paula de Barba -- Identifying epistemic emotions from activity analytics in interactive digital learning environments / Amaël Arguel, Mariya Pachman & Lori Lockyer -- Gathering, visualising and interpreting learning design analytics to inform classroom practice and curriculum design : a student-centred approach from the Open University / Tom Olney, Lisette Toetenel & Bart Rienties -- Co-designing learning analytics tools with learners / Carlos G. Prieto-Alvarez, Roberto Martinez-Maldonado & Theresa Anderson -- Connecting expert knowledge in the design of classroom learning experiences / Kate Thompson, Sakinah S.J. Alhadad, Simon Buckingham Shum, Sarah Howard, Simon Knight, Roberto Martinez-Maldonado & Abelardo Pardo -- An analytics-based framework to support teaching and learning in a flipped classroom / Jelena Jovanovic, Dragan Gasevic, Abelardo Pardo, Negin Mirriahi & Shane Dawson -- Opening the black box : developing methods to see learning in contemporary learning environments / Sarah Howard, Kate Thompson & Abelardo Pardo -- Text analytic tools to illuminate student learning / Jenny McDonald, Adon Moskal, Cathy Gunn & Claire Donald -- Data-informed nudges for student engagement and success / Marion Blumenstein, Danny Y.T. Liu, Deborah Richards, Steve Leichtweis & Jason Stephens -- Supporting the use of student-facing learning analytics in the classroom / Linda Corrin -- Using measures of pedagogical quality to provide feedback and improve practice / Dan Cloney & Hilary Hollingsworth -- Promoting learning analytics practice for tertiary teachers : a New Zealand case study / Cathy Gunn & Jenny McDonald -- Blurring the boundaries : Developing leadership in learning analytics / Deborah West, Henk Huijser & David Heath.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education
General subdivision | সাধারণ বিভাগ Research
-- Statistical methods.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education
General subdivision | সাধারণ বিভাগ Research
-- Data processing.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Educational statistics.
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Lodge, Jason M.,
Relator code | দায়িত্ব নির্দেশক Editor
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Horvath, Jared Cooney,
Relator code | দায়িত্ব নির্দেশক Editor
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Corrin, Linda,
Relator code | দায়িত্ব নির্দেশক Editor
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Education books
041 ## - LANGUAGE CODE
LANGUAGE CODE
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
a 7
b cbc
c orignew
d 1
e ecip
f 20
g y-gencatlg
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Education Park Circus Campus Park Circus Campus Park Circus Campus 02/03/2020   370.72/ LEA/L 107318 19/03/2025 19/03/2025 Education books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in