Treatment fidelity in studies of educational intervention (Record no. 26642)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01925nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250320152936.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250320b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781138838512 (pbk.) |
| Price | দাম | £37.99 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | AU |
| 082 00 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.9 |
| Book Number | গ্রন্থাঙ্ক | /TRE/T |
| 245 00 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Treatment fidelity in studies of educational intervention |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Greg Roberts, Sharon Vaughn, S. Natasha Beretvas and Vivian Wong. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | vi, 152 pages : |
| Other physical details | অনান্য বাহ্যিক বিবরণ | illustrations ; |
| Dimensions | 23 cm |
| 505 0# - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | Implementation fidelity and educational science : an introduction / Greg Roberts -- Features of fidelity in schools and classrooms : constructs and measurement / Frank M. Gresham -- A framework for incorporating intervention fidelity in educational evaluation studies / William M. Murrah, Jeff Kosovich, and Chris Hulleman -- Implementation fidelity : examples from the reading for understanding initiative / Greg Roberts, Nancy Scammacca Lewis, Anna Mari Fall, and Sharon R. Vaughn -- Intent-to-treat and treatment take-up effects of summer school on the literacy outcomes of struggling early readers / Keith Zvoch -- Linking implementation fidelity to impacts in an RCT / Fath Unlu, Laurie Bozzi, Carolyn Layzer, Arthur Smith, Cristofer Price, and Richard Hurtig -- Measuring treatment fidelity with reliability and validity across a program of intervention research : practical and theoretical considerations / Jill H. Allor and Lynne Stokes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| General subdivision | সাধারণ বিভাগ | Research |
| -- | Evaluation. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| General subdivision | সাধারণ বিভাগ | Research |
| -- | Methodology. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Roberts, Greg |
| Relator code | দায়িত্ব নির্দেশক | ED |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | ABC | 371.9 /TRE/T | 107051 | 20/03/2025 | 05/03/2020 | Education books |
