Expert Hadoop Administration (Record no. 26812)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250325115509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250325b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789386873538 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 005.74/ALA/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Alapati, Sam R. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Expert Hadoop Administration |
| Sub title | উপআখ্যা | managing, tuning, and securing spark, YARN, and HDFS |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sam R. Alapati |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Noida |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxxvi, 799p. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Addison Wesley Data & Analytics Series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Database |
| 653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
| Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Hadoop Administration |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42661 | 25/03/2025 | 25/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42662 | 25/03/2025 | 25/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42663 | 25/03/2025 | 25/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42664 | 25/03/2025 | 25/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42665 | 25/03/2025 | 25/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42666 | 25/03/2025 | 25/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42667 | 25/03/2025 | 25/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42668 | 25/03/2025 | 25/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42669 | 25/03/2025 | 25/03/2025 | Management Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 25/03/2025 | 005.74/ALA/E | 42670 | 25/03/2025 | 25/03/2025 | Management Books |
