Huwey Hum Dost Jiskey (Record no. 27342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00554nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250421141026.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250421b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788182238916 |
| Price | দাম | Rs.120.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Eng |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.439 |
| Book Number | গ্রন্থাঙ্ক | /HUS/H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Husain, Mujtaba |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Huwey Hum Dost Jiskey |
| Sub title | উপআখ্যা | (Shakhsi Khake) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Mujtaba Husain |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing House |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 128 P. |
| Dimensions | 21 CM. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/04/2025 | Usmania Bo | 120.00 | 891.439 /HUS/H | 114744 | 21/04/2025 | 1 | 21/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/04/2025 | Usmania Bo | 120.00 | 891.439 /HUS/H | 114745 | 21/04/2025 | 2 | 21/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/04/2025 | Usmania Bo | 120.00 | 891.439 /HUS/H | 114746 | 21/04/2025 | 3 | 21/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/04/2025 | Usmania Bo | 120.00 | 891.439 /HUS/H | 114747 | 21/04/2025 | 4 | 21/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 21/04/2025 | Usmania Bo | 120.00 | 891.439 /HUS/H | 114748 | 21/04/2025 | 5 | 21/04/2025 | Urdu Books |
