21 Vin Sadi Mein Urdu Ghazal (Record no. 27352)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250422120000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250422b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789386624567 (hbk) |
| Price | দাম | Rs. 350.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Eng |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.439 |
| Book Number | গ্রন্থাঙ্ক | /KHU/V |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | 21 Vin Sadi Mein Urdu Ghazal |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Mansoor Khushter |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing House |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 316 p. |
| Dimensions | 23 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 350.00 | 891.439 /KHU/V | 114779 | 22/04/2025 | 1 | 22/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 350.00 | 891.439 /KHU/V | 114780 | 22/04/2025 | 2 | 22/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 350.00 | 891.439 /KHU/V | 114781 | 22/04/2025 | 3 | 22/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 350.00 | 891.439 /KHU/V | 114782 | 22/04/2025 | 4 | 22/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 350.00 | 891.439 /KHU/V | 114783 | 22/04/2025 | 5 | 22/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 350.00 | 891.439 /KHU/V | 114784 | 22/04/2025 | 6 | 22/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 350.00 | 891.439 /KHU/V | 114785 | 22/04/2025 | 7 | 22/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 891.439 /KHU/V | 114786 | 22/04/2025 | 8 | 22/04/2025 | Urdu Books | ||||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 350.00 | 891.439 /KHU/V | 114787 | 22/04/2025 | 9 | 22/04/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/04/2025 | Usmania Bo | 350.00 | 891.439 /KHU/V | 114788 | 22/04/2025 | 10 | 22/04/2025 | Urdu Books |
