Bioinformatics (Record no. 28305)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01171cam a2200253 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250521120224.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090625s2010 enka b 001 0 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780415394949 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 00 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 572.80285/HOD/B |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Hodgman, Charlie. |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Bioinformatics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Charlie Hodgman, Andrew French and David Westhead |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| Remainder of edition statement | Special Indian Edition |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Manipal |
| Name of publisher | প্রকাশকের নাম | Garland Science |
| Date of publication | প্রকাশ কাল | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | x, 340 p. |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Bios Instant Notes |
| 505 0# - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | The changing face of research biology -- Definitions of bioinformatics -- Essentials of physics -- Data and databases -- Data categories -- Computation -- Probability and statistics -- Modeling and mathematical techniques -- Artificial intelligence and machine learning -- Genomes and other sequences -- Transcriptomics -- Proteins and proteomics -- Metabolomics -- Supramolecular organization -- Biochemical dynamics -- Physiology -- Image analysis -- Textual analysis. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bioinformatics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | French, Andrew |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Westhead, David |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38592 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38593 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38594 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38595 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38596 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38597 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38598 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38599 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38600 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38601 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38602 | 21/05/2025 | 21/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 21/05/2025 | 572.80285/HOD/B | 38603 | 21/05/2025 | 21/05/2025 | Biological Science Books |
